Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Cambria Cambria | 2 Jul 2024 | $ 2,500,000 | Seed | |
![]() Zentry Zentry | 30 May 2024 | $ N/A | Strategic | |
![]() Shogun Shogun | 15 May 2024 | $ 6,900,000 | Seed | |
![]() NavyAI NavyAI | 11 Apr 2024 | $ N/A | Seed | |
![]() Dolomite Dolomite | 19 Mar 2024 | $ 900,000 | Strategic | |
![]() Oyl Oyl | 7 Mar 2024 | $ 3,000,000 | Pre Seed | |
![]() Metalink Metalink | 15 Mar 2023 | $ 6,000,000 | Seed |
No description provided