
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Number Of Investment:
7
Location:
Switzerland
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Obligate Obligate  | 19 Jan 2023  | $ 4,000,000  | Extended Seed | |
Keyrock Keyrock  | 30 Nov 2022  | $ 72,000,000  | Series B | |
ClimateTrade ClimateTr...  | 24 Jan 2022  | $ 7,000,000  | Pre-Series A | |
Coinfirm Coinfirm  | 16 Sept 2021  | $ 8,000,000  | Series A | |
Anapaya Systems Anapaya S...  | 21 Jun 2021  | $ 7,410,640  | Undisclosed | |
Obligate Obligate  | 1 Jun 2021  | $ 4,700,000  | Seed | |
Keyrock Keyrock  | 30 Oct 2020  | $ 5,110,000  | Series A | 
No description provided