
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Side Door Ventures is a global venture capital. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Canopy Canopy | 30 Jan | $ 1,200,000 | Strategic | |
Torram Torram | 16 Jan | $ 710,000 | Pre Seed | |
Yei Finance Yei Finan... | 14 Dec 2024 | $ 2,000,000 | Seed | |
Suilend Suilend | 6 Dec 2024 | $ 4,000,000 | Undisclosed | |
Torram Torram | 4 Dec 2024 | $ N/A | Strategic | |
Sixpence Sixpence | 19 Nov 2024 | $ 5,000,000 | Undisclosed | |
BitSmiley BitSmiley | 28 Oct 2024 | $ 10,000,000 | Undisclosed | |
Pell Network Pell Netw... | 15 Oct 2024 | $ 3,000,000 | Pre Seed | |
Autoverse Studios Autoverse... | 13 Aug 2024 | $ 8,000,000 | Undisclosed | |
Star AI Star AI | 18 Apr 2024 | $ N/A | Seed | |
Biconomy Biconomy | 28 Mar 2024 | $ N/A | Strategic | |
Bitbrand Bitbrand | 18 Mar 2024 | $ 500,000 | Undisclosed | |
Validation Cloud Validatio... | 27 Feb 2024 | $ 5,800,000 | Undisclosed | |
Omega Omega | 7 Feb 2024 | $ 6,000,000 | Undisclosed | |
Scallop Scallop | 3 Feb 2024 | $ 3,000,000 | Undisclosed | |
BitFlow BitFlow | 25 Jan 2024 | $ 1,300,000 | Pre Seed | |
Hivello Hivello | 14 Dec 2023 | $ 1,000,000 | Pre Seed | |
Uniblock Uniblock | 15 Nov 2023 | $ 2,300,000 | Undisclosed | |
LunarCrush LunarCrus... | 12 Jul 2023 | $ 5,000,000 | Series A | |
Karate Combat Karate Co... | 19 Apr 2023 | $ 18,000,000 | Undisclosed | |
Protecc Labs Protecc L... | 14 Apr 2023 | $ 1,500,000 | Seed | |
Rainmaker Games Rainmaker... | 23 Dec 2022 | $ 4,700,000 | Seed | |
Balthazar Balthazar | 9 Dec 2022 | $ 2,000,000 | Private Token Sale | |
Spice Finance Spice Fin... | 27 Oct 2022 | $ 1,700,000 | Pre Seed | |
CharmVerse CharmVers... | 7 Jun 2022 | $ 3,800,000 | Seed | |
Stablecorp Stablecor... | 25 Apr 2022 | $ 1,500,000 | Seed | |
Balthazar Balthazar | 13 Jan 2022 | $ 3,000,000 | Private Token Sale | |
LandVault LandVault | 26 Oct 2021 | $ 25,000,000 | Series B |
Side Door Ventures is a global venture capital