Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Europe's seed fund. We identify & invest early in world-class founders attacking large, global markets and solving real problems using technology.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Podium Podium | 7 Sept 2023 | $ 2,144,270 | Seed | |
Sidekick Sidekick | 27 Oct 2022 | $ 3,850,000 | Pre Seed | |
Cauldron Studios Cauldron ... | 6 Jul 2022 | $ 6,600,000 | Seed | |
Alloy Alloy | 30 May 2022 | $ 3,000,000 | Pre Seed | |
Fiat Republic Fiat Repu... | 15 Mar 2022 | $ 3,500,000 | Seed | |
Passbase Passbase | 8 Dec 2021 | $ 10,000,000 | Series A | |
Ramp Network Ramp Netw... | 3 Dec 2021 | $ 52,700,000 | Series A | |
SorareData SorareDat... | 2 Sept 2021 | $ 970,000 | Pre Seed | |
Ramp Network Ramp Netw... | 15 Jun 2021 | $ 10,110,000 | Seed | |
Skew Skew | 29 Apr 2020 | $ 5,000,000 | Series A | |
Zamna Zamna | 28 Oct 2019 | $ 5,000,000 | Seed | |
Skew Skew | 25 Sept 2019 | $ 2,000,000 | Seed | |
Clause Clause | 27 Jun 2019 | $ 5,500,000 | Series A | |
Sweatcoin Sweatcoin | 18 Jan 2018 | $ 5,700,000 | Undisclosed | |
Clause Clause | 28 Oct 2016 | $ N/A | Seed |
Europe's seed fund. We identify & invest early in world-class founders attacking large, global markets and solving real problems using technology.