
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Seed Club Ventures is a Venture DAO focused on early-stage DAO tooling and Web3 infrastructure projects. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Naptha AI Naptha AI  | 31 Oct 2024  | $ 6,000,000  | Pre Seed | |
PPKING PPKING  | 8 Oct 2024  | $ 2,000,000  | Seed | |
Puffpaw Puffpaw  | 5 Sept 2024  | $ 6,000,000  | Seed | |
MetaLeX MetaLeX  | 24 May 2024  | $ 2,750,000  | Seed | |
Agora Agora  | 1 May 2024  | $ 5,000,000  | Seed | |
Inference Labs Inference...  | 15 Apr 2024  | $ 2,300,000  | Pre Seed | |
Sofamon Sofamon  | 3 Apr 2024  | $ N/A  | Seed | |
Seam Social Seam Soci...  | 11 Dec 2023  | $ 2,500,000  | Seed | |
Interface Interface  | 19 Jul 2023  | $ 1,400,000  | Seed | |
Lens Protocol Lens Prot...  | 8 Jun 2023  | $ 15,000,000  | Undisclosed | |
Lab.bio Lab.bio  | 23 May 2023  | $ 3,600,000  | Undisclosed | |
Lore Lore  | 6 Apr 2023  | $ 4,000,000  | Strategic | |
Hydra Ventures Hydra Ven...  | 29 Mar 2023  | $ 10,000,000  | Undisclosed | |
Den Den  | 22 Feb 2023  | $ 2,800,000  | Seed | |
Bonfire Bonfire  | 15 Dec 2022  | $ 6,200,000  | Seed | |
Daylight Daylight  | 30 Nov 2022  | $ 3,000,000  | Seed | |
t2.world t2.world  | 15 Oct 2022  | $ 3,400,000  | Seed | |
Intros AI Intros AI  | 7 Jul 2022  | $ 1,300,000  | Pre Seed | |
Coinbooks Coinbooks  | 14 Mar 2022  | $ 3,200,000  | Seed | |
Squads Squads  | 24 Feb 2022  | $ 5,000,000  | Undisclosed | |
Backdrop Backdrop  | 16 Feb 2022  | $ 1,700,000  | Seed | |
MetaStreet MetaStree...  | 8 Feb 2022  | $ 14,000,000  | Seed | |
Myco Myco  | 28 Dec 2021  | $ N/A  | Seed | 
Seed Club Ventures is a Venture DAO focused on early-stage DAO tooling and Web3 infrastructure projects