
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Saison Capital is the venture arm of Credit Saison, one of Japan’s largest consumer credit companies. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Meridian Meridian | 24 Sept 2024 | $ 4,000,000 | Seed | |
LogX LogX | 16 Sept 2024 | $ 4,000,000 | Strategic | |
Echelon Echelon | 27 Aug 2024 | $ 3,500,000 | Seed | |
Autoverse Studios Autoverse... | 13 Aug 2024 | $ 8,000,000 | Undisclosed | |
Redacted Redacted | 26 Jun 2024 | $ 10,000,000 | Undisclosed | |
BSX Protocol BSX Proto... | 1 Apr 2024 | $ N/A | Undisclosed | |
Blackwing Blackwing | 7 Mar 2024 | $ 4,500,000 | Strategic | |
Safary Safary | 18 Jan 2024 | $ 2,400,000 | Pre Seed | |
Wind Wind | 28 Nov 2023 | $ 3,800,000 | Undisclosed | |
Block Scholes Block Sch... | 10 Nov 2023 | $ 3,300,000 | Undisclosed | |
Mythic Protocol Mythic Pr... | 12 Sept 2023 | $ 6,500,000 | Seed | |
Helix Helix | 8 Sept 2023 | $ 2,000,000 | Pre Seed | |
Cryptoworth Cryptowor... | 24 Aug 2023 | $ N/A | Strategic | |
Vantient Vantient | 19 Jun 2023 | $ 3,450,000 | Undisclosed | |
Concordia Concordia | 16 Jun 2023 | $ 4,000,000 | Seed | |
Jia Jia | 17 May 2023 | $ 4,300,000 | Seed | |
D3 Labs D3 Labs | 19 Apr 2023 | $ N/A | Pre Seed | |
NF3 NF3 | 9 Dec 2022 | $ 1,650,000 | Seed | |
Thala Labs Thala Lab... | 25 Oct 2022 | $ 6,000,000 | Seed | |
Gomu Gomu | 12 Oct 2022 | $ 5,000,000 | Seed | |
Binocs Binocs | 22 Sept 2022 | $ 4,000,000 | Undisclosed | |
Gnosis HQ (Prev. Hea... Gnosis HQ... | 20 Sept 2022 | $ 5,000,000 | Pre Seed | |
Avium Avium | 23 Aug 2022 | $ 2,000,000 | Pre Seed | |
Brave Group Brave Gro... | 23 Jun 2022 | $ 18,000,000 | Series C | |
Finblox Finblox | 15 Mar 2022 | $ 3,900,000 | Seed | |
Flint Flint | 25 Jan 2022 | $ 5,100,000 | Seed | |
Bread Bread | 17 Aug 2017 | $ 7,000,000 | Seed |
Saison Capital is the venture arm of Credit Saison, one of Japan’s largest consumer credit companies