
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Stelo Stelo  | 16 Feb 2023  | $ 6,000,000  | Seed | |
StoryCo StoryCo  | 26 Jan 2023  | $ 6,000,000  | Seed | |
Halliday Halliday  | 4 Aug 2022  | $ 6,000,000  | Seed | |
Wildcard Wildcard  | 14 Jun 2022  | $ 46,000,000  | Series A | |
Entropy Entropy  | 8 Jun 2022  | $ 25,000,000  | Seed | |
Doppel Doppel  | 24 May 2022  | $ 5,000,000  | Seed | |
Tactic Tactic  | 4 May 2022  | $ 2,600,000  | Seed | |
Mad Realities Mad Reali...  | 25 Apr 2022  | $ 6,000,000  | Seed | |
Privy Privy  | 20 Apr 2022  | $ 8,300,000  | Seed | |
TRLab TRLab  | 26 Jan 2022  | $ 4,200,000  | Undisclosed | 
No description provided