Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Ooga Booga Ooga Boog... | 9 Jan | $ 1,500,000 | Strategic | |
Rena Labs Rena Labs | 9 Jan | $ 3,300,000 | Pre Seed | |
Union Union | 3 Dec 2024 | $ 12,000,000 | Series A | |
Axal Axal | 31 Oct 2024 | $ 2,500,000 | Pre Seed | |
Surge Surge | 17 Oct 2024 | $ 1,800,000 | Pre Seed | |
Infinex Infinex | 25 Sept 2024 | $ 65,290,000 | Undisclosed | |
Puffpaw Puffpaw | 5 Sept 2024 | $ 6,000,000 | Seed | |
Nexio Nexio | 8 Aug 2024 | $ 2,200,000 | Pre Seed | |
LYNC LYNC | 7 Aug 2024 | $ 1,500,000 | Pre Seed | |
Dora Dora | 9 Jul 2024 | $ 5,500,000 | Undisclosed | |
NodeOps NodeOps | 28 May 2024 | $ 5,000,000 | Seed | |
Shogun Shogun | 15 May 2024 | $ 6,900,000 | Seed | |
MilkyWay MilkyWay | 30 Apr 2024 | $ 5,000,000 | Seed |
No description provided