
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
RRE is a venture capital firm investing in early-stage, category-defining startups across all sectors.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
True Markets True Mark... | 18 Sept 2024 | $ 9,000,000 | Seed | |
Binance.US Binance.U... | 6 Apr 2022 | $ 200,000,000 | Seed | |
Palm NFT Studio Palm NFT ... | 9 Dec 2021 | $ 27,000,000 | Series B | |
Abra Abra | 15 Sept 2021 | $ 55,000,000 | Series C | |
Arca Arca | 13 Jan 2021 | $ 10,000,000 | Series A | |
Securrency Securrenc... | 7 Jan 2020 | $ 17,650,000 | Series A | |
Spring Labs Spring La... | 13 Jun 2019 | $ 23,000,000 | Series A | |
Abra Abra | 1 Apr 2019 | $ 12,000,000 | Undisclosed | |
Pax Dollar Pax Dolla... | 31 May 2018 | $ 65,000,000 | Series B | |
Abra Abra | 23 Oct 2017 | $ 16,000,000 | Series B | |
Gem Gem | 6 Jun 2016 | $ 7,100,000 | Series A | |
MEDIACHAIN LABS MEDIACHAI... | 1 Jun 2016 | $ 1,500,000 | Seed | |
Onyxcoin Onyxcoin | 10 Sept 2015 | $ 30,000,000 | Undisclosed | |
Abra Abra | 10 Sept 2015 | $ 14,000,000 | Series A | |
Case Case | 18 Jun 2015 | $ 1,250,000 | Seed | |
XRP XRP | 19 May 2015 | $ 28,000,000 | Series A | |
Pax Dollar Pax Dolla... | 7 May 2015 | $ 25,000,000 | Series A | |
Gem Gem | 2 Apr 2015 | $ 1,300,000 | Undisclosed | |
Gem Gem | 19 Sept 2014 | $ 2,000,000 | Seed | |
BitPay BitPay | 13 May 2014 | $ 30,000,000 | Series A |
RRE is a venture capital firm investing in early-stage, category-defining startups across all sectors.