Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Former CEO of Bitcoin.com. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Verse | 5 May 2022 | $ 33,600,000 | Private Token Sale | |
XFai | 16 Apr 2021 | $ N/A | Strategic | |
Anyhedge | 1 Mar 2021 | $ 3,000,000 | Seed | |
GoCrypto Token | 7 Jan 2021 | $ 4,000,000 | Strategic | |
FLEX | 21 Aug 2019 | $ 10,000,000 | Undisclosed | |
FLEX | 13 Mar 2019 | $ N/A | Undisclosed | |
Shapeshift FOX Token | 8 Sept 2015 | $ 1,600,000 | Seed | |
Shapeshift FOX Token | 10 Mar 2015 | $ 525,000 | Undisclosed | |
Purse | 27 Nov 2014 | $ 300,000 | Seed | |
Safello | 26 Feb 2014 | $ 600,000 | Seed | |
BitPay | 7 Jan 2013 | $ 510,000 | Undisclosed |
Former CEO of Bitcoin.com