
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Former CEO of Bitcoin.com. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Verse Verse  | 5 May 2022  | $ 33,600,000  | Private Token Sale | |
XFai XFai  | 16 Apr 2021  | $ N/A  | Strategic | |
Anyhedge Anyhedge  | 1 Mar 2021  | $ 3,000,000  | Seed | |
GoCrypto Token GoCrypto ...  | 7 Jan 2021  | $ 4,000,000  | Strategic | |
FLEX FLEX  | 21 Aug 2019  | $ 10,000,000  | Undisclosed | |
Evercoin Evercoin  | 2 Aug 2019  | $ 1,000,000  | Pre Seed | |
FLEX FLEX  | 13 Mar 2019  | $ N/A  | Undisclosed | |
Shapeshift FOX Token Shapeshif...  | 8 Sept 2015  | $ 1,600,000  | Seed | |
Shapeshift FOX Token Shapeshif...  | 10 Mar 2015  | $ 525,000  | Undisclosed | |
Purse Purse  | 27 Nov 2014  | $ 300,000  | Seed | |
Safello Safello  | 26 Feb 2014  | $ 600,000  | Seed | |
BitPay BitPay  | 7 Jan 2013  | $ 510,000  | Undisclosed | 
Former CEO of Bitcoin.com