
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Merchant bank and early stage investment fund for blockchain projects. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Neptune Protocol Neptune P...  | 10 Dec 2024  | $ 3,900,000  | Seed | |
MagmaDAO MagmaDAO  | 30 Oct 2024  | $ 3,900,000  | Seed | |
Fluid Protocol Fluid Pro...  | 23 Oct 2024  | $ 3,900,000  | Seed | |
Zkex Zkex  | 19 Jul 2024  | $ N/A  | Seed | |
Covalent Covalent  | 26 Jun 2024  | $ 5,000,000  | Strategic | |
MUA DAO MUA DAO  | 23 May 2024  | $ 5,000,000  | Undisclosed | |
GEB GEB  | 25 Mar 2024  | $ N/A  | Undisclosed | |
Tea Tea  | 23 Mar 2022  | $ 8,000,000  | Seed | |
Pocket Network Pocket Ne...  | 6 Jan 2022  | $ 10,000,000  | Strategic | |
MetaEstate MetaEstat...  | 6 Sept 2021  | $ 1,000,000  | Seed | |
Centaur  Centaur   | 2 Oct 2020  | $ 4,500,000  | Strategic | 
Merchant bank and early stage investment fund for blockchain projects