
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Founder of OtterSec. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Exponent Exponent | 21 Nov 2024 | $ 2,100,000 | Undisclosed | |
Fragmetric Fragmetri... | 4 Nov 2024 | $ N/A | Angel | |
Sphere Sphere | 27 Feb 2024 | $ 2,800,000 | Seed | |
Sphere Sphere | 27 Feb 2024 | $ 2,800,000 | Seed | |
Vest Exchange Vest Exch... | 29 Jan 2023 | $ N/A | Seed |
Founder of OtterSec