Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() KoinX KoinX | 5 Jul 2022 | $ 1,500,000 | Seed | |
![]() MYSO MYSO | 29 Apr 2022 | $ 2,400,000 | Seed | |
![]() Finblox Finblox | 15 Mar 2022 | $ 3,900,000 | Seed | |
![]() Streamflow Streamflo... | 4 Mar 2022 | $ 3,100,000 | Seed | |
![]() Sanctum Sanctum | 21 Dec 2021 | $ 5,750,000 | Seed | |
![]() Bit Bit | 13 May 2021 | $ 4,000,000 | Seed | |
![]() MNet Pioneer MNet Pion... | 13 May 2021 | $ 4,000,000 | Seed |
No description provided