Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Described as an “alternative investment firm”, Raptor Capital provides capital and advice to startups that align with its mission statement.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Gunzilla Games | 10 Aug 2022 | $ 46,000,000 | Undisclosed | |
Thetanuts Finance | 1 Mar 2022 | $ 18,000,000 | Seed | |
Open Custody Protocol | 4 Feb 2022 | $ N/A | Series A | |
MetaGods | 10 Dec 2021 | $ 4,200,000 | Seed | |
MetaWars | 20 Oct 2021 | $ 2,300,000 | Private Token Sale | |
Genopets | 18 Oct 2021 | $ 8,300,000 | Seed | |
Demole | 5 Oct 2021 | $ 1,312,500 | Private Token Sale | |
Starpad | 16 Sept 2021 | $ 1,800,000 | Seed | |
Heroes & Empires | 14 Sept 2021 | $ 1,500,000 | Strategic | |
Matrix Labs | 7 Sept 2021 | $ 1,250,000 | Private Token Sale | |
DinoX | 17 Jul 2021 | $ 1,000,000 | Seed | |
Arche Network | 10 May 2021 | $ N/A | Undisclosed | |
Stater | 11 Mar 2021 | $ 400,000 | Seed | |
Pax Dollar | 7 May 2015 | $ 25,000,000 | Series A |
Described as an “alternative investment firm”, Raptor Capital provides capital and advice to startups that align with its mission statement.