
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
QCP Capital is a full-suite crypto asset trading firm. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
RepoSwap RepoSwap  | 11 Jun 2024  | $ N/A  | Seed | |
GRVT GRVT  | 19 Mar 2024  | $ 2,200,000  | Strategic | |
Kemet Trading Kemet Tra...  | 19 Mar 2024  | $ 5,000,000  | Undisclosed | |
Membrane Labs Membrane ...  | 11 Oct 2023  | $ 20,000,000  | Series A | |
Galaxy Finance Galaxy Fi...  | 19 Jun 2023  | $ 30,000,000  | Series B | |
Fractal Protocol Fractal P...  | 17 Apr 2023  | $ 6,000,000  | Seed | |
Vest Exchange Vest Exch...  | 29 Jan 2023  | $ N/A  | Seed | |
MPCH Labs MPCH Labs  | 27 Sept 2022  | $ 40,000,000  | Series A | |
Deribit Deribit  | 26 Sept 2022  | $ 40,000,000  | Undisclosed | |
Polysynth Polysynth  | 13 Jul 2022  | $ 3,000,000  | Strategic | |
Olive Olive  | 13 Jul 2022  | $ 3,000,000  | Strategic | |
Thalex Thalex  | 7 Jul 2022  | $ 7,500,000  | Series A | |
Polemos Polemos  | 6 Apr 2022  | $ 14,000,000  | Seed | |
Burrow Burrow  | 30 Mar 2022  | $ 5,000,000  | Seed | |
Struct Finance Struct Fi...  | 21 Mar 2022  | $ 3,900,000  | Seed | |
Eizper Chain Eizper Ch...  | 15 Mar 2022  | $ 2,000,000  | Seed | |
Katana Katana  | 10 Mar 2022  | $ 5,000,000  | Seed | |
Thetanuts Finance Thetanuts...  | 1 Mar 2022  | $ 18,000,000  | Seed | |
Aurigami Aurigami  | 15 Feb 2022  | $ 9,500,000  | Strategic | |
MetaStreet MetaStree...  | 8 Feb 2022  | $ 14,000,000  | Seed | |
Friktion Friktion  | 14 Jan 2022  | $ 5,500,000  | Seed | |
Chain Debrief Chain Deb...  | 4 Jan 2022  | $ 900,000  | Seed | |
Router Protocol (OLD... Router Pr...  | 10 Dec 2021  | $ 4,100,000  | Extended Seed | |
Paradigm Paradigm  | 9 Dec 2021  | $ 35,000,000  | Series A | |
Zeta Markets Zeta Mark...  | 8 Dec 2021  | $ 8,500,000  | Seed | |
Arrow Markets Arrow Mar...  | 16 Nov 2021  | $ 1,400,000  | Seed | |
MAXX AI MAXX AI  | 11 Nov 2021  | $ N/A  | Angel | |
WOO WOO  | 9 Nov 2021  | $ 30,000,000  | Series A | |
Drift Protocol Drift Pro...  | 26 Oct 2021  | $ 3,800,000  | Seed | |
Nansen Nansen  | 29 Jun 2021  | $ 12,000,000  | Series A | |
dYdX dYdX  | 15 Jun 2021  | $ 65,000,000  | Series C | |
HaloDAO HaloDAO  | 21 May 2021  | $ 3,500,000  | Seed | |
Dfyn Dfyn  | 27 Apr 2021  | $ 2,400,000  | Seed | |
Singularity DAO Singulari...  | 25 Apr 2021  | $ 2,700,000  | Strategic | |
Injective Injective  | 20 Apr 2021  | $ 10,000,000  | Strategic | |
MakiSwap MakiSwap  | 14 Apr 2021  | $ 1,400,000  | Seed | |
Polkadex Polkadex  | 4 Mar 2021  | $ 3,000,000  | Seed | |
Tidal Finance Tidal Fin...  | 2 Mar 2021  | $ 1,800,000  | Seed | |
Cere Network Cere Netw...  | 23 Dec 2020  | $ 1,500,000  | Undisclosed | |
Siren Siren  | 1 Dec 2020  | $ 1,200,000  | Undisclosed | |
Opium Network Opium Net...  | 9 Oct 2020  | $ 3,300,000  | Seed | |
Reef Reef  | 30 Sept 2020  | $ 3,900,000  | Seed | |
PowerTrade Fuel PowerTrad...  | 17 Sept 2020  | $ 4,700,000  | Seed | |
Injective Injective  | 29 Jul 2020  | $ 2,600,000  | Seed | |
Skew Skew  | 25 Sept 2019  | $ 2,000,000  | Seed | 
QCP Capital is a full-suite crypto asset trading firm