Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Zerion Zerion | 12 Nov 2024 | $ N/A | Angel | |
Privy Privy | 21 Nov 2023 | $ 18,000,000 | Series A | |
PWN PWN | 26 Jun 2023 | $ 2,000,000 | Undisclosed | |
Taiko Taiko | 8 Jun 2023 | $ 22,000,000 | Undisclosed | |
Lore Lore | 6 Apr 2023 | $ 4,000,000 | Strategic | |
Laylo Laylo | 12 Oct 2022 | $ 3,000,000 | Strategic | |
Tokenproof Tokenproo... | 30 Aug 2022 | $ 5,000,000 | Seed | |
GitPOAP GitPOAP | 18 Aug 2022 | $ 4,200,000 | Seed | |
Shil.me Shil.me | 6 Jun 2022 | $ 1,200,000 | Pre Seed | |
Lighthouse Lighthous... | 11 May 2022 | $ 7,000,000 | Seed | |
XMTP XMTP | 31 Aug 2021 | $ 20,000,000 | Series A |
No description provided