Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Polychain Capital is a San Francisco-based venture capital firm that manages a cryptocurrency hedge fund of actively managed blockchain digital assets. The firm's founder, Olaf Carlson-Wee, was the first employee at Coinbase and left the company in 2016 to found Polychain Capital. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Superform Superform... | 12 Dec 2024 | $ 3,000,000 | Strategic | |
Hyperbolic Labs Hyperboli... | 10 Dec 2024 | $ 12,000,000 | Series A | |
Talus Network Talus Net... | 26 Nov 2024 | $ 6,000,000 | Strategic | |
Monkey Tilt Monkey Ti... | 20 Nov 2024 | $ 30,000,000 | Series A | |
Bitfinity Network Bitfinity... | 19 Nov 2024 | $ 12,000,000 | Undisclosed | |
Brevis Brevis | 11 Nov 2024 | $ 7,500,000 | Seed | |
StakeStone StakeSton... | 11 Nov 2024 | $ 22,000,000 | Undisclosed | |
Yellow Card Yellow Ca... | 16 Oct 2024 | $ 33,000,000 | Series C | |
Yala Finance Yala Fina... | 10 Oct 2024 | $ 8,000,000 | Seed | |
Bitlayer Bitlayer | 8 Oct 2024 | $ 9,000,000 | Extended Series A | |
APRO APRO | 7 Oct 2024 | $ 3,000,000 | Seed | |
Grass Grass | 21 Sept 2024 | $ N/A | Series A | |
Level (Peregrine Exp... Level (Pe... | 29 Aug 2024 | $ 3,600,000 | Undisclosed | |
Solayer Solayer | 27 Aug 2024 | $ 12,000,000 | Seed | |
Story Protocol Story Pro... | 21 Aug 2024 | $ 80,000,000 | Series B | |
corn corn | 20 Aug 2024 | $ 6,700,000 | Seed | |
Sahara AI Sahara AI | 14 Aug 2024 | $ 37,000,000 | Series A | |
Sahara AI Sahara AI | 14 Aug 2024 | $ 37,000,000 | Series A | |
Hyperbolic Labs Hyperboli... | 30 Jul 2024 | $ 7,000,000 | Seed | |
Pac Finance Pac Finan... | 3 Jul 2024 | $ 1,000,000 | Undisclosed | |
Pi Squared Pi Square... | 2 Jul 2024 | $ 12,500,000 | Seed | |
Lombard Lombard | 2 Jul 2024 | $ 16,000,000 | Seed | |
OpenLedger OpenLedge... | 2 Jul 2024 | $ 8,000,000 | Seed | |
ORA ORA | 26 Jun 2024 | $ 20,000,000 | Series A | |
Nubit Nubit | 5 Jun 2024 | $ 8,000,000 | Seed | |
Babylon Babylon | 30 May 2024 | $ 70,000,000 | Undisclosed | |
Cysic Cysic | 24 May 2024 | $ 12,000,000 | Pre-Series A | |
Shogun Shogun | 15 May 2024 | $ 6,900,000 | Seed | |
Botanix Labs Botanix L... | 7 May 2024 | $ 8,500,000 | Seed | |
MilkyWay MilkyWay | 30 Apr 2024 | $ 5,000,000 | Seed | |
Movement Movement | 25 Apr 2024 | $ 38,000,000 | Series A | |
Berachain Berachain | 12 Apr 2024 | $ 100,000,000 | Series B | |
Tomo Tomo | 10 Apr 2024 | $ 3,500,000 | Seed | |
Stream Finance Stream Fi... | 10 Apr 2024 | $ 1,500,000 | Seed | |
Ritual Ritual | 8 Apr 2024 | $ N/A | Undisclosed | |
Sofamon Sofamon | 3 Apr 2024 | $ N/A | Seed | |
Gasp Gasp | 3 Apr 2024 | $ 5,000,000 | Undisclosed | |
DappOS DappOS | 28 Mar 2024 | $ 15,300,000 | Series A | |
Polyhedra Network Polyhedra... | 14 Mar 2024 | $ 20,000,000 | Undisclosed | |
Clique Clique | 14 Mar 2024 | $ 8,000,000 | Series A | |
Eclipse Eclipse | 11 Mar 2024 | $ 50,000,000 | Series A | |
Sahara AI Sahara AI | 5 Mar 2024 | $ 6,000,000 | Seed | |
Talus Network Talus Net... | 26 Feb 2024 | $ 3,000,000 | Undisclosed | |
Monkey Tilt Monkey Ti... | 21 Feb 2024 | $ 21,000,000 | Undisclosed | |
AltLayer AltLayer | 19 Feb 2024 | $ 14,400,000 | Strategic | |
Superform Superform... | 8 Feb 2024 | $ 6,500,000 | Seed | |
Squid Squid | 31 Jan 2024 | $ 4,000,000 | Strategic | |
Drift Protocol Drift Pro... | 23 Jan 2024 | $ 23,500,000 | Series A | |
Canza Finance Canza Fin... | 16 Jan 2024 | $ 2,300,000 | Strategic | |
Particle Particle | 12 Jan 2024 | $ N/A | Seed |
Polychain Capital is a San Francisco-based venture capital firm that manages a cryptocurrency hedge fund of actively managed blockchain digital assets. The firm's founder, Olaf Carlson-Wee, was the first employee at Coinbase and left the company in 2016 to found Polychain Capital. Polychain launched in September 2016 with $5 million from thirty investors. USV led Coinbase's Series A fundraising round, and Andreessen led its Series B. His fund earned investors 2,303% in 2017, after fees, which was one of the highest returns among billion-dollar investment firms in history. Following the success, Carlson-Wee drew comparisons to Wall Street traders, such as John Paulson and George Soros.Investors in Polychain capital include Sequoia Capital, Founders Fund, Andreessen Horowitz, Initialized Capital, Pantera Capital, and Union Square Ventures. In 2017, Polychain adopted a strategy that required its investors to increase their original positions by hundreds of thousands of dollars, and those who did not have such capital were forced out. According to Carlson-Wee, this action was necessary as Polychain introduced changes to accommodate larger investors, and only a small number of backers were impacted.By 2022, Carlson-Wee’s net worth had grown to an estimated $600 million among cryptocurrency investors. One of the most profitable of his early investments was a major stake in ether, the token underpinning the Ethereum blockchain whose value subsequently rose to $3,000, and which traded for less than $12 back in 2016 when Polychain made its first major investment. As of 2022, the cryptocurrency market was estimated at close to $2 trillion, and Polychain’s assets were valued at $5 billion, making for a growth of 125,000% since the company's inception. That same year, the firm had raised $750 million for its third venture fund, led by Tiger Global Management and Temasek Holdings.Polychain’s main fund takes its fees every year on unrealized capital gains, in comparison to firms holding illiquid assets that are paid upon selling investments. Carlson-Wee started with $14,502 in the fund, and in a few years turned this sum into $150 million of fees. Carlson-Wee and Polychain faced a lawsuit filed in March, 2018 by an early investor, professional poker player Harry Greenhouse. In court filings, Greenhouse claimed he asked for his money to be returned at the end of 2017 and received the price he originally paid as repayment, as opposed to its sale value. He alleged that Polychain would not disclose details regarding the valuing of his investment and suspects he was underpaid.