
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Play Ventures invests early into the most promising free-to-play and Web3 game studios, and games services startups from across the globe.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Smolbound Smolbound  | 23 Sept 2024  | $ 6,000,000  | Seed | |
Nirvana Labs Nirvana L...  | 20 Jul 2024  | $ 4,000,000  | Seed | |
HELIX (Hypersonic La... HELIX (Hy...  | 3 Jun 2024  | $ 7,000,000  | Series A | |
Raleon Raleon  | 24 Aug 2023  | $ 3,800,000  | Seed | |
XPLA XPLA  | 22 Jun 2023  | $ N/A  | Strategic | |
Redemption Games Redemptio...  | 7 Mar 2023  | $ 7,000,000  | Undisclosed | |
Azra Games Azra Game...  | 21 Feb 2023  | $ 10,000,000  | Extended Seed | |
Nefta Nefta  | 16 Feb 2023  | $ 5,000,000  | Seed | |
Omega Royale Omega Roy...  | 10 Feb 2023  | $ 2,100,000  | Undisclosed | |
Eterlast Eterlast  | 8 Nov 2022  | $ 4,500,000  | Seed | |
Blockstars Blockstar...  | 5 Nov 2022  | $ 5,000,000  | Undisclosed | |
Flowstate Games Flowstate...  | 10 Oct 2022  | $ 2,000,000  | Pre Seed | |
Tribo Games Tribo Gam...  | 10 Oct 2022  | $ 1,170,000  | Undisclosed | |
Thirdwave Labs Thirdwave...  | 14 Sept 2022  | $ 7,000,000  | Seed | |
Unlockd Unlockd  | 18 Aug 2022  | $ 4,440,000  | Seed | |
Datawisp Datawisp  | 11 Aug 2022  | $ 3,600,000  | Seed | |
Stella Fantasy Stella Fa...  | 27 Jun 2022  | $ 5,000,000  | Seed | |
Ancient8 Ancient8  | 9 Jun 2022  | $ 6,000,000  | Private Token Sale | |
Azra Games Azra Game...  | 20 May 2022  | $ 15,000,000  | Seed | |
Playmint Playmint  | 27 Apr 2022  | $ 4,000,000  | Seed | |
SNACKCLUB SNACKCLUB  | 26 Apr 2022  | $ 9,000,000  | Seed | |
Blast Royale Blast Roy...  | 13 Apr 2022  | $ 5,000,000  | Seed | |
Fractal Fractal  | 1 Apr 2022  | $ 35,000,000  | Seed | |
Battlebound Battlebou...  | 31 Mar 2022  | $ 4,800,000  | Seed | |
Gamefam Gamefam  | 23 Mar 2022  | $ 25,000,000  | Series A | |
SkateX SkateX  | 22 Mar 2022  | $ 5,000,000  | Seed | |
Eternal Dragons Eternal D...  | 18 Mar 2022  | $ 8,200,000  | Seed | |
C2X C2X  | 18 Mar 2022  | $ 25,000,000  | Undisclosed | |
KGeN KGeN  | 19 Jan 2022  | $ 6,000,000  | Undisclosed | |
Kratos Studios Kratos St...  | 19 Jan 2022  | $ 6,000,000  | Undisclosed | |
Burnt (XION) Burnt (XI...  | 17 Jan 2022  | $ 8,000,000  | Seed | |
Cosmic Guild Cosmic Gu...  | 23 Dec 2021  | $ 1,500,000  | Seed | |
BlackPool BlackPool  | 9 Dec 2021  | $ 6,000,000  | Undisclosed | |
MetaSoccer MetaSocce...  | 24 Nov 2021  | $ 1,800,000  | Private Token Sale | |
Zentry Zentry  | 10 Nov 2021  | $ 6,000,000  | Seed | |
PLLAY PLLAY  | 19 Nov 2020  | $ 3,000,000  | Seed | |
Carbon Money Carbon Mo...  | 12 Apr 2018  | $ 2,000,000  | Seed | 
Play Ventures invests early into the most promising free-to-play and Web3 game studios, and games services startups from across the globe.