
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Investing in early ventures powering the crypto universe.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
ODX ODX  | 19 Jun 2024  | $ 1,000,000  | Pre Seed | |
Bless Bless  | 21 May 2024  | $ 5,000,000  | Seed | |
OpenTrade OpenTrade  | 9 Apr 2024  | $ 3,200,000  | Seed | |
Exabits Exabits  | 1 Feb 2024  | $ N/A  | Pre Seed | |
Anoma Anoma  | 31 May 2023  | $ 25,000,000  | Undisclosed | |
Absolute Labs Absolute ...  | 11 Apr 2023  | $ 8,000,000  | Seed | |
Old Street Digital Old Stree...  | 9 Aug 2022  | $ 2,800,000  | Seed | 
Investing in early ventures powering the crypto universe.