Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Irys Irys | 12 Jun 2024 | $ 3,700,000 | Strategic | |
![]() WeaveDB WeaveDB | 17 Jan 2023 | $ 900,000 | Pre Seed | |
![]() RedStone RedStone | 30 Aug 2022 | $ 7,000,000 | Seed | |
![]() Irys Irys | 4 May 2022 | $ 5,200,000 | Seed | |
![]() KYVE Network KYVE Netw... | 26 Oct 2021 | $ 2,800,000 | Seed | |
![]() Meson Network Meson Net... | 27 Jun 2021 | $ 3,500,000 | Seed |
No description provided