Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Fragmetric Fragmetri... | 4 Nov 2024 | $ N/A | Angel | |
Hermetica Hermetica | 16 Oct 2024 | $ 1,700,000 | Seed | |
Praxis Society Praxis So... | 15 Oct 2024 | $ 525,000,000 | Undisclosed | |
OpenGradient OpenGradi... | 9 Oct 2024 | $ 8,500,000 | Seed | |
Layer Layer | 3 Oct 2024 | $ 6,000,000 | Seed | |
SatLayer SatLayer | 22 Aug 2024 | $ 8,000,000 | Pre Seed | |
Nexio Nexio | 8 Aug 2024 | $ 2,200,000 | Pre Seed | |
SkyTrade SkyTrade | 16 Jul 2024 | $ N/A | Pre Seed | |
BIMA BIMA | 15 Jul 2024 | $ 2,250,000 | Seed | |
Compute Labs Compute L... | 3 Jul 2024 | $ 3,000,000 | Pre Seed | |
OpenLedger OpenLedge... | 2 Jul 2024 | $ 8,000,000 | Seed | |
LayerEdge LayerEdge | 24 May 2024 | $ N/A | Pre Seed | |
Crestal Crestal | 4 May 2024 | $ 2,000,000 | Pre Seed | |
SatScreener SatScreen... | 20 Apr 2024 | $ 500,000 | Pre Seed | |
Blockus Blockus | 11 Mar 2024 | $ 4,000,000 | Pre Seed | |
Omega Omega | 7 Feb 2024 | $ 6,000,000 | Undisclosed | |
Shield Shield | 20 Apr 2023 | $ 2,100,000 | Pre Seed |
No description provided