Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Paribus specializes in the fields of e-commerce, analytics, start-up, and consumer tech.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Float Capital Float Cap... | 15 Mar 2022 | $ 5,000,000 | Seed | |
Angelic Angelic | 14 Mar 2022 | $ 10,000,000 | Seed | |
Streamflow Streamflo... | 4 Mar 2022 | $ 3,100,000 | Seed | |
Tartarus Tartarus | 16 Feb 2022 | $ N/A | Strategic | |
Cricket Star Manager Cricket S... | 26 Jan 2022 | $ 2,000,000 | Strategic | |
DarleyGo DarleyGo | 2 Jan 2022 | $ N/A | Seed | |
ALL.ART ALL.ART | 9 Nov 2021 | $ 4,500,000 | Undisclosed | |
Envoy Network Envoy Net... | 19 Aug 2021 | $ 2,500,000 | Undisclosed | |
Ninety Eight Ninety Ei... | 20 Jul 2021 | $ 11,250,000 | Strategic | |
MOAR Finance MOAR Fina... | 19 Apr 2021 | $ N/A | Strategic |
Paribus specializes in the fields of e-commerce, analytics, start-up, and consumer tech.