Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
ATT ATT | 3 Oct 2024 | $ N/A | Undisclosed | |
Theia Studios Theia Stu... | 9 Nov 2022 | $ 2,400,000 | Seed | |
BuidlerDAO BuidlerDA... | 1 Jun 2022 | $ 500,000 | Seed | |
Joystream Joystream | 24 Mar 2022 | $ 5,850,000 | Undisclosed | |
HeyLayer HeyLayer | 1 Feb 2022 | $ 350,000 | Pre Seed | |
Coinweb Coinweb | 19 Dec 2021 | $ 4,000,000 | Strategic | |
PolkaPets PolkaPets | 24 Oct 2021 | $ 3,100,000 | Seed | |
Gaia Everworld Gaia Ever... | 20 Oct 2021 | $ 3,700,000 | Seed | |
Chimeras Chimeras | 19 Oct 2021 | $ 2,000,000 | Seed | |
Ulti Arena Ulti Aren... | 8 Sept 2021 | $ 4,000,000 | Seed | |
Nakamoto Games Nakamoto ... | 1 Sept 2021 | $ N/A | Strategic | |
BSClaunch BSClaunch | 20 May 2021 | $ 800,000 | Strategic |
No description provided