
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Seed capital, marketing strategy and advisory services to help you grow your idea from launch and beyond.. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Kodiak Kodiak | 5 Feb 2024 | $ 2,000,000 | Seed | |
Altitude Altitude | 9 Jan 2024 | $ 4,000,000 | Seed | |
BRC20.com BRC20.com | 28 Dec 2023 | $ 1,500,000 | Undisclosed | |
Shutter Shutter | 26 Jun 2023 | $ 2,360,000 | Undisclosed | |
Smilee Smilee | 11 May 2023 | $ 2,000,000 | Seed | |
GammaSwap GammaSwap | 4 Feb 2023 | $ 1,700,000 | Seed | |
veToken Finance veToken F... | 19 Jul 2022 | $ N/A | Seed | |
RLTY RLTY | 27 Jun 2022 | $ 4,230,000 | Pre Seed | |
OpenBlox OpenBlox | 21 Apr 2022 | $ 3,000,000 | Seed | |
Matrix Labs Matrix La... | 7 Sept 2021 | $ 1,250,000 | Private Token Sale | |
DeFiSafety DeFiSafet... | 10 Aug 2021 | $ 1,000,000 | Seed | |
Freela Freela | 8 May 2021 | $ 1,400,000 | Private Token Sale |
Seed capital, marketing strategy and advisory services to help you grow your idea from launch and beyond.