
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Crypto Native Hedge Fund. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Origami Finance Origami F...  | 26 Aug 2024  | $ 1,500,000  | Seed | |
ALEX Lab ALEX Lab  | 26 Mar 2024  | $ 10,000,000  | Strategic | |
Kodiak  Kodiak   | 5 Feb 2024  | $ 2,000,000  | Seed | |
Infrared Infrared  | 29 Jan 2024  | $ 2,500,000  | Seed | |
GammaSwap GammaSwap  | 4 Feb 2023  | $ 1,700,000  | Seed | 
Crypto Native Hedge Fund