
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Acre Acre | 20 Feb | $ 4,000,000 | Strategic | |
Sekai Sekai | 5 Dec 2024 | $ 3,100,000 | Seed | |
BRKT BRKT | 26 Nov 2024 | $ 1,750,000 | Seed | |
Hana Network Hana Netw... | 24 Oct 2024 | $ 4,000,000 | Undisclosed | |
RISE RISE | 16 Sept 2024 | $ 3,200,000 | Seed | |
Cork Protocol Cork Prot... | 10 Sept 2024 | $ N/A | Undisclosed | |
Nubila Network Nubila Ne... | 1 Jul 2024 | $ 2,500,000 | Undisclosed | |
Edgen Edgen | 28 May 2024 | $ 5,000,000 | Seed | |
KIKI World KIKI Worl... | 9 Apr 2024 | $ 7,000,000 | Undisclosed | |
Umoja Labs Umoja Lab... | 19 Mar 2024 | $ 2,000,000 | Extended Seed | |
Nest Wallet Nest Wall... | 20 Feb 2024 | $ 3,600,000 | Seed | |
Analog Analog | 12 Feb 2024 | $ 16,000,000 | Undisclosed | |
Umoja Labs Umoja Lab... | 9 Jan 2024 | $ 2,000,000 | Undisclosed | |
Candlestick Candlesti... | 4 Dec 2023 | $ 1,200,000 | Pre Seed | |
Acctual Acctual | 29 Nov 2023 | $ 3,850,000 | Seed | |
Hinkal Protocol Hinkal Pr... | 15 Nov 2023 | $ 4,100,000 | Undisclosed | |
OpenCover OpenCover | 7 Sept 2023 | $ 4,600,000 | Seed | |
Intuition Intuition | 15 Jun 2023 | $ 4,000,000 | Seed | |
Poko Poko | 15 Jun 2023 | $ 4,500,000 | Seed | |
Mnemonic Mnemonic | 14 Jun 2023 | $ 6,000,000 | Extended Seed | |
Lab.bio Lab.bio | 23 May 2023 | $ 3,600,000 | Undisclosed | |
Sort Sort | 22 May 2023 | $ 3,500,000 | Seed | |
Shield Shield | 20 Apr 2023 | $ 2,100,000 | Pre Seed | |
Toku Toku | 8 Mar 2023 | $ 20,000,000 | Undisclosed | |
Redemption Games Redemptio... | 7 Mar 2023 | $ 7,000,000 | Undisclosed | |
Polybase Polybase | 22 Feb 2023 | $ 2,000,000 | Pre Seed | |
Cypher Wallet Cypher Wa... | 19 Jan 2023 | $ 4,300,000 | Seed | |
Cypherock Cypherock | 1 Dec 2022 | $ 1,000,000 | Undisclosed | |
Catapult Catapult | 30 Nov 2022 | $ 5,000,000 | Seed | |
Heroic Story Heroic St... | 17 Nov 2022 | $ 6,000,000 | Seed | |
Yakoa Yakoa | 15 Nov 2022 | $ 4,800,000 | Seed | |
buildspace buildspac... | 11 Nov 2022 | $ 10,000,000 | Undisclosed | |
Origami Origami | 26 Oct 2022 | $ 6,200,000 | Seed | |
ILUMA ILUMA | 26 Jul 2022 | $ 2,500,000 | Pre Seed | |
DigiBuild DigiBuild | 26 Jul 2022 | $ 4,000,000 | Seed | |
Quadrata Quadrata | 14 Jul 2022 | $ 7,500,000 | Seed | |
ZKX ZKX | 14 Jul 2022 | $ 4,500,000 | Seed | |
Curio Curio | 8 Jun 2022 | $ 3,700,000 | Seed | |
CharmVerse CharmVers... | 7 Jun 2022 | $ 3,800,000 | Seed | |
Playdex Playdex | 2 Jun 2022 | $ 2,000,000 | Seed | |
Spritz Finance Spritz Fi... | 24 May 2022 | $ 2,500,000 | Pre Seed | |
Finnt Finnt | 11 May 2022 | $ 3,500,000 | Seed | |
Decrypt Decrypt | 3 May 2022 | $ 10,000,000 | Seed | |
LiquiFi LiquiFi | 21 Apr 2022 | $ 5,000,000 | Undisclosed | |
SpruceID SpruceID | 20 Apr 2022 | $ 34,000,000 | Series A | |
Hatchfi Hatchfi | 14 Apr 2022 | $ 1,000,000 | Seed | |
Mysterious Mysteriou... | 7 Apr 2022 | $ 3,100,000 | Seed | |
Finblox Finblox | 15 Mar 2022 | $ 3,900,000 | Seed | |
Sturdy Sturdy | 15 Mar 2022 | $ 3,900,000 | Seed | |
Coinbooks Coinbooks | 14 Mar 2022 | $ 3,200,000 | Seed |
No description provided