Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A venture capital and private equity firm investing in technology companies operating in Europe and Israel. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Hive Hive | 27 Mar 2024 | $ 13,000,000 | Series A | |
Hive Hive | 1 Jun 2022 | $ 7,503,000 | Seed | |
Homa Homa | 10 Oct 2021 | $ 50,000,000 | Series A | |
Homa Homa | 9 Feb 2021 | $ 15,000,000 | Seed | |
Woleet Woleet | 28 Nov 2018 | $ 1,150,000 | Undisclosed |
A venture capital and private equity firm investing in technology companies operating in Europe and Israel