
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
NxGen works with founders, VC investors and DAOs to build the third generation of the internet. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Ooga Booga Ooga Boog... | 9 Jan | $ 1,500,000 | Strategic | |
Neptune Protocol Neptune P... | 10 Dec 2024 | $ 3,900,000 | Seed | |
Gabby World Gabby Wor... | 20 Nov 2024 | $ 2,000,000 | Undisclosed | |
Pond Pond | 7 Nov 2024 | $ 7,500,000 | Seed | |
BitSmiley BitSmiley | 28 Oct 2024 | $ 10,000,000 | Undisclosed | |
Yellow Yellow | 17 Sept 2024 | $ 10,000,000 | Seed | |
Solak GPT Solak GPT | 20 Jul 2024 | $ N/A | Strategic | |
ZyfAI ZyfAI | 10 Jun 2024 | $ 2,000,000 | Private Token Sale | |
Marginal Marginal | 16 May 2024 | $ N/A | Pre Seed | |
Multipool Multipool | 15 May 2024 | $ 650,000 | Undisclosed | |
TheoriqAI TheoriqAI | 13 May 2024 | $ 6,200,000 | Extended Seed | |
ChainML ChainML | 13 May 2024 | $ 6,200,000 | Extended Seed | |
Crestal Crestal | 4 May 2024 | $ 2,000,000 | Pre Seed | |
Crestal Crestal | 4 May 2024 | $ 2,000,000 | Pre Seed | |
Bull Run Bets Bull Run ... | 30 Apr 2024 | $ 500,000 | Undisclosed | |
Creator.Bid Creator.B... | 25 Apr 2024 | $ N/A | Undisclosed | |
Star AI Star AI | 18 Apr 2024 | $ N/A | Seed | |
Zeko Zeko | 17 Apr 2024 | $ 3,000,000 | Pre Seed | |
KebApp KebApp | 12 Apr 2024 | $ 400,000 | Private Token Sale | |
LightLink LightLink | 4 Apr 2024 | $ 1,700,000 | Extended Seed | |
Bitlayer Bitlayer | 27 Mar 2024 | $ 5,000,000 | Seed | |
Unstable Protocol Unstable ... | 27 Mar 2024 | $ 2,500,000 | Seed | |
Trex20 Trex20 | 19 Mar 2024 | $ 1,000,000 | Undisclosed | |
OrangeDX OrangeDX | 13 Mar 2024 | $ 1,500,000 | Undisclosed | |
Edu3Labs Edu3Labs | 13 Mar 2024 | $ 2,000,000 | Undisclosed | |
Bluwhale Bluwhale | 11 Mar 2024 | $ 7,000,000 | Seed | |
Kaskade Finance Kaskade F... | 11 Mar 2024 | $ N/A | Pre Seed | |
Imaginary Ones Imaginary... | 29 Feb 2024 | $ N/A | Undisclosed | |
Drosera Drosera | 15 Feb 2024 | $ 1,500,000 | Pre Seed | |
Kasu Kasu | 11 Jan 2024 | $ 3,000,000 | Seed | |
Entangle Entangle | 9 Jan 2024 | $ 4,000,000 | Undisclosed | |
Ringfence Ringfence | 9 Jan 2024 | $ 1,500,000 | Seed | |
Ta-da Ta-da | 8 Jan 2024 | $ 3,500,000 | Undisclosed | |
Eclipse Fi Eclipse F... | 26 Dec 2023 | $ 1,900,000 | Undisclosed | |
TonUP TonUP | 23 Dec 2023 | $ N/A | Undisclosed | |
Moove Protocol Moove Pro... | 19 Dec 2023 | $ N/A | Seed | |
Hivello Hivello | 14 Dec 2023 | $ 1,000,000 | Pre Seed | |
Fence Fence | 20 Nov 2023 | $ 1,970,658 | Pre Seed | |
CFX Labs CFX Labs | 15 Nov 2023 | $ 9,500,000 | Seed | |
Kakarot zkEVM Kakarot z... | 14 Nov 2023 | $ N/A | Seed | |
Quantum Temple Quantum T... | 12 Jan 2023 | $ 2,000,000 | Pre Seed | |
Quantum Temple Quantum T... | 12 Jan 2023 | $ 2,000,000 | Pre Seed | |
Spice Finance Spice Fin... | 27 Oct 2022 | $ 1,700,000 | Pre Seed | |
Otterspace Otterspac... | 13 Oct 2022 | $ 3,700,000 | Pre Seed | |
Space and Time Space and... | 28 Jul 2022 | $ 10,000,000 | Seed | |
Azuro Azuro | 27 Jun 2022 | $ 4,000,000 | Strategic | |
Samudai Samudai | 8 Jun 2022 | $ 2,500,000 | Pre Seed | |
IPOR Labs IPOR Labs | 20 Apr 2022 | $ 5,550,000 | Seed | |
prePO prePO | 23 Mar 2022 | $ 2,100,000 | Strategic | |
UNLOC UNLOC | 14 Mar 2022 | $ 1,250,000 | Undisclosed |
NxGen works with founders, VC investors and DAOs to build the third generation of the internet