
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Node Capital is a cryptocurrency fund backing the builders of the distributed economy.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
GenLayer GenLayer  | 20 Aug 2024  | $ 7,500,000  | Seed | |
ether.fi ether.fi  | 28 Feb 2024  | $ 27,000,000  | Series A | |
Lava Network Lava Netw...  | 15 Feb 2024  | $ 15,000,000  | Seed | |
Squid Squid  | 31 Jan 2024  | $ 4,000,000  | Strategic | |
Fhenix Fhenix  | 26 Sept 2023  | $ 7,000,000  | Seed | |
Odsy Network Odsy Netw...  | 11 May 2023  | $ 7,500,000  | Undisclosed | |
ether.fi ether.fi  | 28 Feb 2023  | $ 5,300,000  | Undisclosed | |
Squid Squid  | 31 Jan 2023  | $ 3,500,000  | Seed | |
Ika (ex. dWallet net... Ika (ex. ...  | 18 Aug 2022  | $ 5,000,000  | Pre Seed | |
Voltage Finance Voltage F...  | 21 Feb 2022  | $ 3,400,000  | Undisclosed | |
Rebel Bots Rebel Bot...  | 18 Jan 2022  | $ 2,100,000  | Seed | |
White Whale White Wha...  | 7 Dec 2021  | $ 2,900,000  | Strategic | |
Voltage Finance Voltage F...  | 2 Dec 2021  | $ 2,300,000  | Seed | |
C3 Protocol C3 Protoc...  | 22 Nov 2021  | $ 3,600,000  | Undisclosed | |
SubQuery Network SubQuery ...  | 8 Sept 2021  | $ 9,000,000  | Series A | |
MoonX MoonX  | 26 Jul 2018  | $ 27,000,000  | Undisclosed | |
CoinMeet CoinMeet  | 13 Jan 2018  | $ 1,000,000  | Seed | 
Node Capital is a cryptocurrency fund backing the builders of the distributed economy.