
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A for-profit DAO for the metaverse.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Particle Particle  | 12 Jan 2024  | $ N/A  | Seed | |
Odyssey Odyssey  | 28 Jun 2023  | $ 3,000,000  | Undisclosed | |
Metahood Metahood  | 18 Jan 2023  | $ 3,000,000  | Seed | |
MatchboxDAO MatchboxD...  | 17 Aug 2022  | $ 7,500,000  | Undisclosed | |
Optic Optic  | 20 Jul 2022  | $ 11,000,000  | Seed | |
Hologram Hologram  | 14 Jul 2022  | $ 6,500,000  | Seed | |
DRAUP DRAUP  | 13 Jul 2022  | $ 1,500,000  | Pre Seed | |
TRIBUTE BRAND TRIBUTE B...  | 12 Jul 2022  | $ 4,500,000  | Seed | |
LifeForce Games LifeForce...  | 20 Apr 2022  | $ 5,000,000  | Seed | |
Everyworld Everyworl...  | 11 Feb 2022  | $ 60,000,000  | Series A | |
Oncyber Oncyber  | 20 Jan 2022  | $ 6,700,000  | Seed | |
Treasure Treasure  | 23 Dec 2021  | $ 3,000,000  | Undisclosed | 
A for-profit DAO for the metaverse.