Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Cabal Cabal | 12 Feb | $ 3,000,000 | Undisclosed | |
![]() Whetstone Whetstone | 11 Feb | $ 1,300,000 | Pre Seed | |
![]() Mevvy Mevvy | 29 Jan | $ 2,800,000 | Seed | |
![]() Alluvial Alluvial | 12 Nov 2024 | $ 4,300,000 | Strategic | |
![]() Phylax Phylax | 31 Oct 2024 | $ 4,500,000 | Pre Seed | |
![]() EarthFast EarthFast | 25 Sept 2024 | $ 1,400,000 | Pre Seed | |
![]() Sorella Sorella | 20 Aug 2024 | $ 7,500,000 | Seed | |
![]() Satflow Satflow | 14 Aug 2024 | $ 7,600,000 | Seed | |
![]() Khalani Network Khalani N... | 6 Aug 2024 | $ 2,500,000 | Seed | |
![]() Yup Yup | 24 Jul 2024 | $ N/A | Undisclosed | |
![]() Nebra Nebra | 17 Apr 2024 | $ 4,500,000 | Seed | |
![]() MyShell MyShell | 27 Mar 2024 | $ 11,000,000 | Pre-Series A | |
![]() Initia Initia | 27 Feb 2024 | $ 7,500,000 | Seed | |
![]() Sphinx Sphinx | 15 Feb 2024 | $ 2,000,000 | Undisclosed | |
![]() Particle Particle | 12 Jan 2024 | $ N/A | Seed | |
![]() Union Union | 16 Nov 2023 | $ 4,000,000 | Seed | |
![]() Superstate Superstat... | 15 Nov 2023 | $ 14,000,000 | Series A | |
![]() Definitive Definitiv... | 8 Nov 2023 | $ 4,100,000 | Seed | |
![]() Octav Octav | 12 Sept 2023 | $ 2,650,000 | Seed | |
![]() Spearbit Spearbit | 10 Aug 2023 | $ 7,000,000 | Undisclosed | |
![]() Ethena Ethena | 17 Jul 2023 | $ 6,500,000 | Seed | |
![]() Informal System Informal ... | 7 Jun 2023 | $ 5,300,000 | Undisclosed | |
![]() Obol Technologies Obol Tech... | 17 Jan 2023 | $ 12,500,000 | Series A | |
![]() ML Tech ML Tech | 20 Dec 2022 | $ 1,900,000 | Strategic | |
![]() MetaStreet MetaStree... | 13 Oct 2022 | $ 10,000,000 | Undisclosed | |
![]() Primitive Primitive | 18 Aug 2022 | $ 9,000,000 | Series A | |
![]() Messari Messari | 5 Aug 2022 | $ 21,000,000 | Series A | |
![]() Hologram Hologram | 14 Jul 2022 | $ 6,500,000 | Seed | |
![]() Morpho Morpho | 12 Jul 2022 | $ 18,000,000 | Extended Seed | |
![]() Castle Finance Castle Fi... | 20 May 2022 | $ 1,200,000 | Pre Seed | |
![]() Seed Club Seed Club | 18 May 2022 | $ 15,000,000 | Private Token Sale | |
![]() SX Network (OLD) SX Networ... | 28 Apr 2022 | $ 9,500,000 | Seed | |
![]() LiquiFi LiquiFi | 21 Apr 2022 | $ 5,000,000 | Undisclosed | |
![]() Volt Protocol Volt Prot... | 12 Apr 2022 | $ 2,000,000 | Undisclosed | |
![]() Porter Finance Porter Fi... | 7 Apr 2022 | $ 5,000,000 | Seed | |
![]() Socket Socket | 10 Mar 2022 | $ 5,000,000 | Seed | |
![]() MetaStreet MetaStree... | 8 Feb 2022 | $ 14,000,000 | Seed | |
![]() Alliance DAO Alliance ... | 13 Jan 2022 | $ 50,000,000 | Seed | |
![]() JPG JPG | 7 Jan 2022 | $ 3,800,000 | Seed | |
![]() Aztec Aztec | 16 Dec 2021 | $ 17,000,000 | Series A | |
![]() Lemma Finance Lemma Fin... | 1 Dec 2021 | $ N/A | Undisclosed | |
![]() Saddle Saddle | 11 Nov 2021 | $ 7,500,000 | Undisclosed | |
![]() Osmosis Osmosis | 27 Oct 2021 | $ 21,000,000 | Undisclosed | |
![]() Morpho Morpho | 22 Oct 2021 | $ 1,350,000 | Seed | |
![]() Gelato Gelato | 30 Sept 2021 | $ 11,000,000 | Series A | |
![]() XMTP XMTP | 31 Aug 2021 | $ 20,000,000 | Series A | |
![]() Bitwave Bitwave | 12 Aug 2021 | $ 7,250,000 | Seed | |
![]() Thesis Thesis | 22 Jul 2021 | $ 21,000,000 | Series A | |
![]() Ninety Eight Ninety Ei... | 20 Jul 2021 | $ 11,250,000 | Strategic | |
![]() Shipyard Software Shipyard ... | 17 Jul 2021 | $ 21,000,000 | Undisclosed |
No description provided