
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Investing in Web 3.0, Cryptocurrencies and Blockchain Startups. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Ammalgam Ammalgam  | 10 Sept 2024  | $ 2,500,000  | Seed | |
Trex20 Trex20  | 19 Mar 2024  | $ 1,000,000  | Undisclosed | |
Tritum Tritum  | 31 May 2022  | $ 1,100,000  | Seed | |
Civitas Civitas  | 12 Apr 2022  | $ 20,000,000  | Undisclosed | |
Bware Labs Bware Lab...  | 23 Feb 2022  | $ 6,000,000  | Series A | |
SkyLaunch SkyLaunch  | 28 Oct 2021  | $ 1,400,000  | Seed | |
Starpad Starpad  | 16 Sept 2021  | $ 1,800,000  | Seed | |
Sypool Sypool  | 6 Sept 2021  | $ N/A  | Private Token Sale | |
Knit Finance Knit Fina...  | 17 May 2021  | $ 1,000,000  | Private Token Sale | |
Hypersign Hypersign  | 10 May 2021  | $ 1,500,000  | Undisclosed | |
TotemFi TotemFi  | 15 Mar 2021  | $ 255,000  | Undisclosed | |
Bridge Mutual Bridge Mu...  | 26 Nov 2020  | $ N/A  | Seed | 
Investing in Web 3.0, Cryptocurrencies and Blockchain Startups