Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Suilend Suilend | 6 Dec 2024 | $ 4,000,000 | Undisclosed | |
![]() Level (Peregrine Exp... Level (Pe... | 29 Aug 2024 | $ 3,600,000 | Undisclosed | |
![]() Agent Exchange Agent Exc... | 29 Jul 2024 | $ 1,000,000 | Pre Seed | |
![]() BIMA BIMA | 15 Jul 2024 | $ 2,250,000 | Seed | |
![]() Optopia Optopia | 13 Jun 2024 | $ N/A | Seed | |
![]() defi.money defi.mone... | 28 May 2024 | $ N/A | Strategic | |
![]() Aria Aria | 22 May 2024 | $ N/A | Seed | |
![]() Thruster Thruster | 18 Apr 2024 | $ 7,500,000 | Seed | |
![]() DTX DTX | 26 Mar 2024 | $ N/A | Angel | |
![]() ether.fi ether.fi | 28 Feb 2024 | $ 27,000,000 | Series A | |
![]() ZeroLend ZeroLend | 21 Feb 2024 | $ 3,000,000 | Seed | |
![]() MetaStreet MetaStree... | 15 Feb 2024 | $ 25,000,000 | Undisclosed | |
![]() Kodiak Kodiak | 5 Feb 2024 | $ 2,000,000 | Seed | |
![]() Infrared Infrared | 29 Jan 2024 | $ 2,500,000 | Seed | |
![]() Curvance Curvance | 5 Dec 2023 | $ 3,600,000 | Seed | |
![]() Napier Napier | 13 Nov 2023 | $ 1,000,000 | Pre Seed | |
![]() Puffer Finance Puffer Fi... | 8 Aug 2023 | $ 5,500,000 | Seed | |
![]() Fluidity Fluidity | 28 Oct 2022 | $ 1,300,000 | Seed | |
![]() E4C: Final Salvation E4C: Fina... | 28 Jul 2022 | $ N/A | Undisclosed | |
![]() Mighty Action Heroes Mighty Ac... | 26 Jul 2022 | $ 10,000,000 | Seed | |
![]() veToken Finance veToken F... | 19 Jul 2022 | $ N/A | Seed | |
![]() ForthBox ForthBox | 25 Apr 2022 | $ 1,000,000 | Seed | |
![]() Real Player DAO Real Play... | 15 Apr 2022 | $ N/A | Seed | |
![]() W3GG W3GG | 10 Dec 2021 | $ 15,000,000 | Seed | |
![]() Dappio Dappio | 14 Nov 2021 | $ N/A | Undisclosed | |
![]() DeNet Test Token DeNet Tes... | 1 Nov 2021 | $ 1,000,000 | Seed | |
![]() Bit Bit | 13 May 2021 | $ 4,000,000 | Seed | |
![]() Sense Finance Sense Fin... | 3 Aug 2018 | $ 5,200,000 | Seed |
No description provided