
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
CrossCurve CrossCurv...  | 2 May 2024  | $ 5,600,000  | Seed | |
CrossCurve CrossCurv...  | 2 May 2024  | $ 7,000,000  | Seed | |
Thruster Thruster  | 18 Apr 2024  | $ 7,500,000  | Seed | |
QuantAMM QuantAMM  | 6 Apr 2024  | $ 1,850,000  | Pre Seed | |
Seismic Finance Seismic F...  | 3 Apr 2024  | $ 1,000,000  | Seed | |
Stabble Stabble  | 25 Mar 2024  | $ 1,560,000  | Private Token Sale | |
Trex20 Trex20  | 19 Mar 2024  | $ 1,000,000  | Undisclosed | |
Kaskade Finance Kaskade F...  | 11 Mar 2024  | $ N/A  | Pre Seed | |
Hedgehog Protocol Hedgehog ...  | 6 Mar 2024  | $ 1,500,000  | Pre Seed | |
Synonym Finance Synonym F...  | 24 Jan 2024  | $ 1,500,000  | Seed | |
Isekai Isekai  | 12 Jan 2024  | $ 1,100,000  | Seed | |
Eesee Eesee  | 10 Jan 2024  | $ 2,850,000  | Undisclosed | |
GT Protocol GT Protoc...  | 9 Jan 2024  | $ N/A  | Undisclosed | |
Ringfence Ringfence  | 9 Jan 2024  | $ 1,500,000  | Seed | |
MetaMundo MetaMundo  | 30 Nov 2021  | $ 2,700,000  | Seed | |
Credefi  Credefi   | 1 Nov 2021  | $ 1,800,000  | Seed | |
SkyLaunch SkyLaunch  | 28 Oct 2021  | $ 1,400,000  | Seed | |
zkLink zkLink  | 22 Oct 2021  | $ 8,500,000  | Undisclosed | |
Waterfall DeFi Waterfall...  | 31 Aug 2021  | $ 2,000,000  | Seed | |
5ire 5ire  | 1 Aug 2021  | $ 21,000,000  | Seed | |
DinoX DinoX  | 17 Jul 2021  | $ 1,000,000  | Seed | |
Sigmadex Sigmadex  | 1 Jun 2021  | $ 4,200,000  | Undisclosed | |
Bit Bit  | 13 May 2021  | $ 4,000,000  | Seed | |
MNet Pioneer MNet Pion...  | 13 May 2021  | $ 4,000,000  | Seed | |
Manifold Finance Manifold ...  | 27 Apr 2021  | $ 2,500,000  | Seed | |
Singularity DAO Singulari...  | 25 Apr 2021  | $ 2,700,000  | Strategic | 
No description provided