Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() GitPOAP GitPOAP | 18 Aug 2022 | $ 4,200,000 | Seed | |
![]() CASTLE CASTLE | 16 Jun 2022 | $ 1,500,000 | Pre Seed | |
![]() nftychat nftychat | 28 Mar 2022 | $ 1,000,000 | Seed | |
![]() Aztec Aztec | 16 Dec 2021 | $ 17,000,000 | Series A | |
![]() Element Finance Element F... | 19 Oct 2021 | $ 32,000,000 | Series A | |
![]() Obol Technologies Obol Tech... | 18 Oct 2021 | $ 6,150,000 | Seed | |
![]() Mellow Protocol Mellow Pr... | 1 Aug 2021 | $ 2,750,000 | Seed | |
![]() Streams Streams | 17 Jun 2021 | $ 1,000,000 | Pre Seed | |
![]() Lido Lido | 5 May 2021 | $ 73,000,000 | Undisclosed | |
![]() Defiant Media Defiant M... | 13 Apr 2021 | $ 1,400,000 | Pre Seed | |
![]() Push Protocol Push Prot... | 8 Dec 2020 | $ 750,000 | Seed | |
![]() Razor Network Razor Net... | 4 Nov 2020 | $ 3,700,000 | Seed |
No description provided