
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
Uranium Digital Uranium D... | 12 Dec 2024 | $ 1,700,000 | Pre Seed | |
Uranium Digital Uranium D... | 12 Dec 2024 | $ 1,700,000 | Pre Seed | |
Vibes Vibes | 9 Sept 2024 | $ 2,000,000 | Angel | |
Drosera Drosera | 15 Feb 2024 | $ 1,500,000 | Pre Seed | |
Intuition Intuition | 15 Jun 2023 | $ 4,000,000 | Seed | |
t2.world t2.world | 15 Oct 2022 | $ 3,400,000 | Seed | |
Hologram Hologram | 14 Jul 2022 | $ 6,500,000 | Seed | |
The Fabricant The Fabri... | 7 Apr 2022 | $ 14,000,000 | Undisclosed | |
UNXD UNXD | 8 Mar 2022 | $ 4,000,000 | Seed | |
Sound.xyz Sound.xyz | 15 Dec 2021 | $ 5,000,000 | Seed | |
Parcel Parcel | 3 Sept 2021 | $ 2,500,000 | Seed | |
Streams Streams | 17 Jun 2021 | $ 1,000,000 | Pre Seed | |
Drops Drops | 5 May 2021 | $ 1,000,000 | Undisclosed | |
Authereum Authereum | 12 Feb 2020 | $ 1,100,000 | Seed |
No description provided