Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
LucidBlue Ventures is an investment firm and venture-building platform.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
Credbull Credbull | 22 Aug 2024 | $ 5,200,000 | Undisclosed | |
Ink Finance Ink Finan... | 7 Jun 2024 | $ 5,000,000 | Undisclosed | |
2MR Labs 2MR Labs | 24 Jul 2023 | $ N/A | Strategic | |
MetaZone MetaZone | 31 May 2023 | $ 3,000,000 | Seed | |
DeGame DeGame | 30 May 2023 | $ 6,500,000 | Undisclosed | |
Reign of Terror Reign of ... | 12 May 2023 | $ 5,000,000 | Seed | |
ChainPort ChainPort | 15 Sept 2022 | $ 14,000,000 | Undisclosed | |
The Red Village The Red V... | 3 Jun 2022 | $ 6,500,000 | Seed | |
AFKDAO AFKDAO | 1 Apr 2022 | $ 615,000 | Seed | |
Struct Finance Struct Fi... | 21 Mar 2022 | $ 3,900,000 | Seed | |
MetaOne MetaOne | 18 Mar 2022 | $ 1,200,000 | Seed | |
Delysium Delysium | 14 Mar 2022 | $ 4,000,000 | Undisclosed | |
Sonic Sonic | 11 Mar 2022 | $ 4,000,000 | Seed | |
Duet Protocol Duet Prot... | 9 Mar 2022 | $ 2,000,000 | Private Token Sale | |
DeSyn Protocol DeSyn Pro... | 23 Feb 2022 | $ 5,000,000 | Strategic | |
Mecha Morphing Mecha Mor... | 20 Feb 2022 | $ 3,500,000 | Private Token Sale | |
Banger Games Banger Ga... | 16 Feb 2022 | $ 11,315,000 | Seed | |
BlockPI Network BlockPI N... | 28 Jan 2022 | $ 3,000,000 | Seed | |
Aster Protocol Aster Pro... | 3 Jan 2022 | $ 1,000,000 | Seed | |
DeSyn Protocol DeSyn Pro... | 23 Dec 2021 | $ N/A | Seed | |
Moonray Moonray | 14 Dec 2021 | $ 3,500,000 | Seed | |
Age of Tanks Age of Ta... | 20 Nov 2021 | $ N/A | Undisclosed | |
StraightFire StraightF... | 18 Nov 2021 | $ N/A | Seed | |
iZUMi Finance iZUMi Fin... | 10 Nov 2021 | $ 2,100,000 | Strategic | |
SecondLive SecondLiv... | 3 Nov 2021 | $ N/A | Seed | |
Polygen Polygen | 2 Nov 2021 | $ 2,300,000 | Seed | |
PlaceWar PlaceWar | 24 Oct 2021 | $ 1,800,000 | Private Token Sale | |
DeHorizon DeHorizon | 11 Oct 2021 | $ 8,500,000 | Pre-Series A | |
OP Games OP Games | 8 Oct 2021 | $ 8,600,000 | Seed | |
Ulti Arena Ulti Aren... | 8 Sept 2021 | $ 4,000,000 | Seed | |
Snook Snook | 5 Sept 2021 | $ 2,400,000 | Seed | |
GoPlus GoPlus | 1 Aug 2021 | $ N/A | Angel | |
ENVELOP ENVELOP | 15 Jul 2021 | $ 1,000,000 | Undisclosed |
LucidBlue Ventures is an investment firm and venture-building platform.