Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Alliance Games Alliance ... | 31 Oct 2024 | $ 5,000,000 | Series A | |
![]() Infinex Infinex | 25 Sept 2024 | $ 65,290,000 | Undisclosed | |
![]() Vibes Vibes | 9 Sept 2024 | $ 2,000,000 | Angel | |
![]() BlonkFi BlonkFi | 29 Jul 2024 | $ N/A | Pre Seed | |
![]() Crestal Crestal | 4 May 2024 | $ 2,000,000 | Pre Seed | |
![]() Crestal Crestal | 4 May 2024 | $ 2,000,000 | Pre Seed | |
![]() YieldNest YieldNest | 15 Apr 2024 | $ 5,200,000 | Undisclosed | |
![]() Bitlayer Bitlayer | 27 Mar 2024 | $ 5,000,000 | Seed | |
![]() Goldlink Goldlink | 8 Aug 2023 | $ 1,400,000 | Pre Seed | |
![]() Astro Space Astro Spa... | 19 Jul 2022 | $ N/A | Pre Seed | |
![]() Ancient8 Ancient8 | 9 Jun 2022 | $ 6,000,000 | Private Token Sale | |
![]() MAXX AI MAXX AI | 15 Feb 2022 | $ 7,000,000 | Seed | |
![]() Alliance DAO Alliance ... | 13 Jan 2022 | $ 50,000,000 | Seed | |
![]() Dojima Network Dojima Ne... | 24 Dec 2021 | $ N/A | Seed | |
![]() xToken xToken | 3 Nov 2021 | $ 2,000,000 | Undisclosed | |
![]() Drift Protocol Drift Pro... | 26 Oct 2021 | $ 3,800,000 | Seed | |
![]() CitaDAO CitaDAO | 30 Sept 2021 | $ 1,000,000 | Seed | |
![]() Guru Network Guru Netw... | 20 Apr 2021 | $ 1,000,000 | Seed | |
![]() DexGuru DexGuru | 20 Apr 2021 | $ 1,000,000 | Seed | |
![]() VEGA Protocol VEGA Prot... | 18 Mar 2021 | $ 5,500,000 | Strategic | |
![]() PowerTrade Fuel PowerTrad... | 17 Sept 2020 | $ 4,700,000 | Seed | |
![]() 1inch 1inch | 11 Aug 2020 | $ 2,775,000 | Seed | |
![]() Fluid Fluid | 1 Oct 2019 | $ 2,400,000 | Seed |
No description provided