Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Fragmetric Fragmetri... | 4 Nov 2024 | $ N/A | Angel | |
![]() PIN AI PIN AI | 10 Sept 2024 | $ 10,000,000 | Pre Seed | |
![]() SOON SOON | 27 Aug 2024 | $ N/A | Undisclosed | |
![]() Renegade Renegade | 20 Feb 2023 | $ 3,400,000 | Seed | |
![]() Skip Protocol Skip Prot... | 22 Sept 2022 | $ 6,500,000 | Undisclosed | |
![]() CrowdPad CrowdPad | 29 Apr 2022 | $ 2,500,000 | Seed | |
![]() Nested Finance Nested Fi... | 2 Mar 2022 | $ 7,500,000 | Series A | |
![]() SpruceID SpruceID | 2 Nov 2021 | $ 7,500,000 | Seed | |
![]() MyCrypto MyCrypto | 30 Aug 2018 | $ 4,000,000 | Series A |
No description provided