Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() JAN3 JAN3 | 4 Jan | $ 5,000,000 | Seed | |
![]() OrdinalsBot OrdinalsB... | 26 Mar 2024 | $ 3,000,000 | Seed | |
![]() OrdinalsBot OrdinalsB... | 9 Oct 2023 | $ 1,000,000 | Seed | |
![]() Azteco Azteco | 18 May 2023 | $ 6,000,000 | Seed | |
![]() Relai Relai | 7 Mar 2023 | $ 4,500,000 | Undisclosed | |
![]() Foundation Devices Foundatio... | 19 Dec 2022 | $ 7,000,000 | Seed | |
![]() Impervious.ai Imperviou... | 14 Apr 2022 | $ N/A | Seed | |
![]() The Bitcoin Company The Bitco... | 6 Apr 2022 | $ 2,100,000 | Seed | |
![]() Scarce City Scarce Ci... | 28 Dec 2021 | $ 690,000 | Seed | |
![]() Swan Bitcoin Swan Bitc... | 22 Nov 2021 | $ 6,000,000 | Series A |
No description provided