Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Liberty City Ventures is a venture capital fund and incubator with over $1.5 billion of assets under management. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
mmERCH mmERCH | 14 Mar 2024 | $ 6,400,000 | Seed | |
Fuze Fuze | 20 Sept 2023 | $ 14,000,000 | Seed | |
Moca Moca | 10 Sept 2023 | $ 20,000,000 | Undisclosed | |
TinyTap TinyTap | 25 Apr 2023 | $ 8,500,000 | Undisclosed | |
Gryfyn Gryfyn | 21 Mar 2023 | $ 7,500,000 | Undisclosed | |
Kresus Kresus | 7 Mar 2023 | $ 25,000,000 | Series A | |
Forum3 Forum3 | 9 Dec 2022 | $ 10,000,000 | Seed | |
MPCH Labs MPCH Labs | 27 Sept 2022 | $ 40,000,000 | Series A | |
Animoca Brands Animoca B... | 12 Jul 2022 | $ 75,320,000 | Undisclosed | |
Zigazoo Zigazoo | 28 Jun 2022 | $ 17,000,000 | Series A | |
ScienceMagic.Studios ScienceMa... | 14 Jun 2022 | $ 10,300,000 | Pre Seed | |
Solidus Labs Solidus L... | 12 May 2022 | $ 45,000,000 | Series B | |
Flow Flow | 10 May 2022 | $ 725,000,000 | Undisclosed | |
OneFootball OneFootba... | 28 Apr 2022 | $ 300,000,000 | Series D | |
BlockApps BlockApps | 19 Apr 2022 | $ 41,000,000 | Series B | |
Fasset Fasset | 15 Apr 2022 | $ 22,000,000 | Series A | |
Hex Trust Hex Trust | 16 Mar 2022 | $ 88,000,000 | Series B | |
Petaverse Network Petaverse... | 3 Mar 2022 | $ 7,000,000 | Undisclosed | |
Everyworld Everyworl... | 11 Feb 2022 | $ 60,000,000 | Series A | |
Open Custody Protoco... Open Cust... | 4 Feb 2022 | $ N/A | Series A | |
SuperDAO SuperDAO | 26 Jan 2022 | $ 10,500,000 | Seed | |
Animoca Brands Animoca B... | 18 Jan 2022 | $ 358,888,888 | Undisclosed | |
Lukka Lukka | 14 Jan 2022 | $ 110,000,000 | Series E | |
Zebec Network Zebec Net... | 10 Nov 2021 | $ 6,000,000 | Seed | |
Solidus Labs Solidus L... | 5 Nov 2021 | $ 15,000,000 | Undisclosed | |
The Sandbox The Sandb... | 2 Nov 2021 | $ 93,000,000 | Series B | |
Animoca Brands Animoca B... | 20 Oct 2021 | $ 65,000,000 | Undisclosed | |
Concept Art House Concept A... | 19 Oct 2021 | $ 25,000,000 | Series A | |
Figment Figment | 16 Aug 2021 | $ 50,000,000 | Series B | |
Horizen Labs Horizen L... | 10 Aug 2021 | $ 7,000,000 | Seed | |
Aspen Digital Aspen Dig... | 4 Aug 2021 | $ 8,800,000 | Seed | |
Nifty's Nifty's | 12 Jul 2021 | $ 10,000,000 | Seed | |
Animoca Brands Animoca B... | 1 Jul 2021 | $ 50,000,000 | Undisclosed | |
Animoca Brands Animoca B... | 13 May 2021 | $ 88,900,000 | Undisclosed | |
ConsenSys ConsenSys | 13 Apr 2021 | $ 65,000,000 | Strategic | |
StableHouse StableHou... | 29 Oct 2020 | $ 2,180,000 | Seed | |
Horizen Labs Horizen L... | 11 Apr 2019 | $ 4,000,000 | Undisclosed | |
Curv Curv | 26 Feb 2019 | $ 6,500,000 | Seed | |
Lukka Lukka | 7 Aug 2018 | $ 15,000,000 | Series B | |
Pax Dollar Pax Dolla... | 31 May 2018 | $ 65,000,000 | Series B | |
Lukka Lukka | 27 Nov 2017 | $ 7,800,000 | Series A | |
Bread Bread | 17 Aug 2017 | $ 7,000,000 | Seed | |
Abra Abra | 10 Sept 2015 | $ 14,000,000 | Series A | |
Pax Dollar Pax Dolla... | 7 May 2015 | $ 25,000,000 | Series A | |
Lukka Lukka | 11 Oct 2014 | $ 500,000 | Seed | |
BitGo BitGo | 16 Jun 2014 | $ 12,000,000 | Series A |
Liberty City Ventures is a venture capital fund and incubator with over $1.5 billion of assets under management