Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
co-founder of Fosun International. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() NFTGo NFTGo | 27 Apr 2023 | $ 4,000,000 | Undisclosed | |
![]() TokenScript TokenScri... | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
![]() Smart Token Labs Smart Tok... | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
![]() Smart Layer Network Smart Lay... | 27 Sept 2022 | $ 6,000,000 | Undisclosed | |
![]() 0xScope 0xScope | 21 Sept 2022 | $ 3,000,000 | Seed | |
![]() KNN3 Network KNN3 Netw... | 9 Sept 2022 | $ 2,400,000 | Seed | |
![]() EthSign EthSign | 9 Mar 2022 | $ 12,000,000 | Seed | |
![]() InfStones InfStones | 24 Aug 2021 | $ 10,000,000 | Series A | |
![]() NAOS Finance NAOS Fina... | 19 Apr 2021 | $ 5,100,000 | Undisclosed | |
![]() imToken imToken | 30 Mar 2021 | $ 30,000,000 | Series B |
co-founder of Fosun International