
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A private investment firm focused on early-stage and growth technology ventures in the sub-Saharan Africa. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Carry1st Carry1st  | 17 Jan 2023  | $ 27,000,000  | Pre-Series B | |
Ejara Ejara  | 28 Nov 2022  | $ 8,000,000  | Series A | |
Gopher (prev. Masa) Gopher (p...  | 4 May 2022  | $ 3,500,000  | Pre Seed | |
Vibra Vibra  | 17 Dec 2021  | $ 6,000,000  | Pre-Series A | |
Ejara Ejara  | 7 Oct 2021  | $ 2,000,000  | Seed | |
Carry1st Carry1st  | 28 May 2020  | $ 2,500,000  | Seed | 
A private investment firm focused on early-stage and growth technology ventures in the sub-Saharan Africa