
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
LBank is a digital asset exchange, investment and financial services provider company.. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Melos Studio Melos Stu...  | 24 Dec 2024  | $ N/A  | Series B | |
Union Union  | 3 Dec 2024  | $ 12,000,000  | Series A | |
Kintsu Kintsu  | 25 Jul 2024  | $ 4,000,000  | Seed | |
Rome Protocol Rome Prot...  | 9 Jul 2024  | $ 9,000,000  | Undisclosed | |
NexGami NexGami  | 30 May 2024  | $ 2,500,000  | Seed | |
Bedrock Bedrock  | 2 May 2024  | $ N/A  | Seed | |
Usual Usual  | 17 Apr 2024  | $ 7,000,000  | Strategic | |
Usual Usual  | 17 Apr 2024  | $ 7,000,000  | Strategic | |
Metaverse HQ Metaverse...  | 19 Mar 2024  | $ N/A  | Seed | |
Versatus (VRRB Labs) Versatus ...  | 7 Mar 2024  | $ N/A  | Undisclosed | |
FortyTwo FortyTwo  | 24 Feb 2024  | $ N/A  | Strategic | |
Scallop Scallop  | 3 Feb 2024  | $ 3,000,000  | Undisclosed | |
Exabits Exabits  | 1 Feb 2024  | $ N/A  | Pre Seed | |
NAVI Protocol NAVI Prot...  | 31 Jan 2024  | $ 2,000,000  | Undisclosed | |
Kiln Kiln  | 18 Jan 2024  | $ 17,000,000  | Undisclosed | |
Entangle Entangle  | 9 Jan 2024  | $ 4,000,000  | Undisclosed | |
Bubblemaps Bubblemap...  | 18 Sept 2023  | $ 3,200,000  | Seed | |
Puffer Finance Puffer Fi...  | 8 Aug 2023  | $ 5,500,000  | Seed | |
LunarCrush LunarCrus...  | 12 Jul 2023  | $ 5,000,000  | Series A | |
Orderly Network Orderly N...  | 9 Jun 2022  | $ 20,000,000  | Series A | |
Galaxy Blitz Galaxy Bl...  | 27 Jan 2022  | $ 10,000,000  | Seed | |
WOO WOO  | 9 Nov 2021  | $ 30,000,000  | Series A | 
LBank is a digital asset exchange, investment and financial services provider company.