Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() BLIFE Protocol BLIFE Pro... | 2 Dec 2024 | $ 7,000,000 | Undisclosed | |
![]() Vibes Vibes | 9 Sept 2024 | $ 2,000,000 | Angel | |
![]() Moku Moku | 9 Sept 2024 | $ 5,350,000 | Undisclosed | |
![]() Redacted Redacted | 26 Jun 2024 | $ 10,000,000 | Undisclosed | |
![]() Nest Wallet Nest Wall... | 20 Feb 2024 | $ 3,600,000 | Seed | |
![]() MON Protocol MON Proto... | 2 Feb 2024 | $ N/A | Strategic | |
![]() IZUMO IZUMO | 27 Nov 2023 | $ 12,700,000 | Seed | |
![]() buildspace buildspac... | 11 Nov 2022 | $ 10,000,000 | Undisclosed | |
![]() Primorden Primorden | 7 Jun 2022 | $ 6,500,000 | Extended Seed | |
![]() LOVO LOVO | 7 Apr 2022 | $ 6,500,000 | Pre-Series A | |
![]() Space Runners Space Run... | 7 Mar 2022 | $ 10,000,000 | Seed | |
![]() Azarus Azarus | 1 Feb 2022 | $ 4,000,000 | Extended Seed | |
![]() Galaxy Fight Club Galaxy Fi... | 1 Feb 2022 | $ 7,000,000 | Seed | |
![]() Alliance DAO Alliance ... | 13 Jan 2022 | $ 50,000,000 | Seed | |
![]() Lootex Lootex | 12 Jan 2022 | $ 9,000,000 | Seed | |
![]() CryptoSlam CryptoSla... | 5 Jan 2022 | $ 9,000,000 | Seed | |
![]() AcadArena AcadArena | 13 Dec 2021 | $ 3,500,000 | Seed |
No description provided