Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Krust incubates innovative startups that are building the next generation of groundbreaking technology applications.. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Bladerite Bladerite | 8 May 2024 | $ 12,000,000 | Seed | |
![]() Gleen AI Gleen AI | 5 Sept 2023 | $ 4,900,000 | Undisclosed | |
![]() ZetaChain ZetaChain | 16 Aug 2023 | $ 27,000,000 | Undisclosed | |
![]() Planetarium Planetari... | 6 Jul 2022 | $ 32,000,000 | Series A | |
![]() Oasys Oasys | 6 Jul 2022 | $ 20,000,000 | Private Token Sale | |
![]() T.E.A.M DAO T.E.A.M D... | 28 Apr 2022 | $ 5,000,000 | Series A | |
![]() Iskra Iskra | 6 Apr 2022 | $ 34,000,000 | Seed | |
![]() OrbCity OrbCity | 20 Mar 2022 | $ 3,750,000 | Seed |
Krust incubates innovative startups that are building the next generation of groundbreaking technology applications.