
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
A global partnership for investing in and advising top-tier crypto projects and tech companies seeking investment. Read more...
| Project Name | Date | Volume | Stage | Category | 
|---|---|---|---|---|
Goons of Balatroon Goons of ...  | 22 Apr 2022  | $ 2,460,000  | Seed | |
Unizen Unizen  | 1 Feb 2022  | $ N/A  | Undisclosed | |
Aleph Zero Aleph Zer...  | 28 Jan 2022  | $ 2,850,000  | Seed | |
XP.NETWORK XP.NETWOR...  | 24 Jun 2021  | $ 4,500,000  | Seed | |
Mintlayer Mintlayer  | 24 May 2021  | $ 5,200,000  | Seed | |
Alium Network Alium Net...  | 27 Mar 2021  | $ 2,200,000  | Private Token Sale | |
Xend Finance Xend Fina...  | 11 Feb 2021  | $ 2,000,000  | Seed | 
A global partnership for investing in and advising top-tier crypto projects and tech companies seeking investment