Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Founder & CEO at Stake Capital Group. Read more...
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Waltio Waltio | 27 Nov 2023 | $ 1,970,451 | Undisclosed | |
![]() Giza Giza | 11 Jul 2023 | $ 3,000,000 | Pre Seed | |
![]() Swaap Swaap | 19 Apr 2023 | $ 4,500,000 | Seed | |
![]() Ondefy Ondefy | 3 Jan 2023 | $ 1,000,000 | Seed | |
![]() Contango Contango | 14 Jul 2022 | $ 4,000,000 | Seed | |
![]() RLTY RLTY | 27 Jun 2022 | $ 4,230,000 | Pre Seed | |
![]() Request Finance Request F... | 8 Jun 2022 | $ 5,500,000 | Seed | |
![]() Dfns Dfns | 13 Apr 2022 | $ 13,500,000 | Seed | |
![]() Nested Finance Nested Fi... | 2 Mar 2022 | $ 7,500,000 | Series A | |
![]() Degis Degis | 26 Feb 2022 | $ 3,000,000 | Seed | |
![]() Syndr Protocol Syndr Pro... | 20 Jan 2022 | $ N/A | Angel | |
![]() GhostMarket GhostMark... | 21 Dec 2021 | $ 2,000,000 | Private Token Sale | |
![]() Angle Angle | 28 Sept 2021 | $ 5,000,000 | Seed | |
![]() Superfluid Superflui... | 13 Jul 2021 | $ 9,000,000 | Seed | |
![]() Zerion Zerion | 7 Jul 2021 | $ 8,200,000 | Series A | |
![]() Axie Infinity Axie Infi... | 11 May 2021 | $ 7,500,000 | Series A | |
![]() Guru Network Guru Netw... | 20 Apr 2021 | $ 1,000,000 | Seed | |
![]() DexGuru DexGuru | 20 Apr 2021 | $ 1,000,000 | Seed | |
![]() Roll Roll | 28 Oct 2020 | $ 1,000,000 | Extended Seed | |
![]() Nansen Nansen | 27 Oct 2020 | $ 1,200,000 | Seed |
Founder & CEO at Stake Capital Group