Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Project Name | Date | Volume | Stage | Category |
---|---|---|---|---|
![]() Solayer Solayer | 1 Jul 2024 | $ N/A | Undisclosed | |
![]() Prime Intellect Prime Int... | 23 Apr 2024 | $ 5,500,000 | Seed | |
![]() Paper Paper | 10 May 2022 | $ 9,300,000 | Seed | |
![]() Polymer Labs Polymer L... | 2 Mar 2022 | $ 3,600,000 | Seed | |
![]() Ceramic Ceramic | 16 Feb 2022 | $ 30,000,000 | Series A | |
![]() Obol Technologies Obol Tech... | 18 Oct 2021 | $ 6,150,000 | Seed | |
![]() Yup Yup | 12 Oct 2021 | $ 3,500,000 | Seed | |
![]() XMTP XMTP | 31 Aug 2021 | $ 20,000,000 | Series A | |
![]() Violet Violet | 13 Aug 2021 | $ 3,500,000 | Seed | |
![]() Atomic Loans Atomic Lo... | 15 Apr 2020 | $ 2,450,000 | Seed |
No description provided