
Company
Resources
© PreMarketCap | All trademarks and copyrights are the property of their respective owners
Co-founder of Polygon Technology. Read more...
| Project Name | Date | Volume | Stage | Category |
|---|---|---|---|---|
NovaNet NovaNet | 25 Jun 2024 | $ 3,000,000 | Seed | |
NodeOps NodeOps | 28 May 2024 | $ 5,000,000 | Seed | |
Electron Electron | 7 May 2024 | $ 1,000,000 | Seed | |
Rep3 Rep3 | 7 Aug 2023 | $ N/A | Pre Seed | |
IZUMO IZUMO | 17 May 2023 | $ 2,200,000 | Angel | |
Crypso Crypso | 26 Jul 2022 | $ 3,000,000 | Seed | |
MoHash MoHash | 30 Jun 2022 | $ 6,000,000 | Seed | |
NFTPort NFTPort | 15 Jun 2022 | $ 26,000,000 | Series A | |
Nume Crypto Nume Cryp... | 14 Jun 2022 | $ 2,000,000 | Pre Seed | |
Curio Curio | 8 Jun 2022 | $ 3,700,000 | Seed | |
Liminal Liminal | 1 Jun 2022 | $ 4,700,000 | Seed | |
Merge Merge | 30 May 2022 | $ 9,500,000 | Seed | |
Plutoverse Plutovers... | 22 Mar 2022 | $ N/A | Angel | |
Coinbooks Coinbooks | 14 Mar 2022 | $ 3,200,000 | Seed | |
Socket Socket | 10 Mar 2022 | $ 5,000,000 | Seed | |
UNXD UNXD | 8 Mar 2022 | $ 4,000,000 | Seed | |
Banger Games Banger Ga... | 16 Feb 2022 | $ 11,315,000 | Seed | |
Humanode Humanode | 11 Feb 2022 | $ 2,000,000 | Seed | |
Strider Strider | 10 Feb 2022 | $ 3,000,000 | Undisclosed | |
Pillow Pillow | 6 Feb 2022 | $ 3,000,000 | Seed | |
Flint Flint | 25 Jan 2022 | $ 5,100,000 | Seed | |
Global Coin Research Global Co... | 13 Jan 2022 | $ 1,200,000 | Treasury Diversification | |
Olive Olive | 15 Nov 2021 | $ 1,500,000 | Seed | |
Polysynth Polysynth | 15 Nov 2021 | $ 1,500,000 | Seed | |
Lysto Lysto | 11 Nov 2021 | $ 3,000,000 | Seed | |
SpruceID SpruceID | 2 Nov 2021 | $ 7,500,000 | Seed | |
Safle Safle | 20 Oct 2021 | $ 900,000 | Seed | |
Stader Stader | 8 Oct 2021 | $ 4,000,000 | Seed | |
Arcana Network Arcana Ne... | 13 Jul 2021 | $ 375,000 | Seed | |
Coinvise Coinvise | 29 Jun 2021 | $ 2,500,000 | Seed | |
Streams Streams | 17 Jun 2021 | $ 1,000,000 | Pre Seed |
Co-founder of Polygon Technology